Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
Complaint Number: | 60844 | |||||||||||||||||||||
Respondents: | Arshiya | |||||||||||||||||||||
Source of complaint: | WASPA Compliance Department | |||||||||||||||||||||
Date lodged: | 2024-10-08 | |||||||||||||||||||||
Complaint short description: | Various Irregularities | |||||||||||||||||||||
Applicable version of the Code: | 17.9 | |||||||||||||||||||||
Clauses cited: | 5.1, 5.4, 5.5, 5.6A, 8.7, 8.8, 15.4, 15.5 | |||||||||||||||||||||
Related complaints: | None | |||||||||||||||||||||
Date of publication of adjudication: | 2024-12-13 | |||||||||||||||||||||
Adjudication outcome: | Complaint upheld | |||||||||||||||||||||
Link to adjudicator's report: | Download | |||||||||||||||||||||
Fines: |
| |||||||||||||||||||||
Other sanctions: | A formal reprimand is given for breach of section 8.7 A formal reprimand is given for breach of section 8.8 |