Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
Complaint Number: | 57603 | |||||||||||||||||||||||||||
Respondents: | TECHMOBI | |||||||||||||||||||||||||||
Source of complaint: | WASPA Compliance Department | |||||||||||||||||||||||||||
Date lodged: | 2022-09-30 | |||||||||||||||||||||||||||
Complaint short description: | Non-compliant adult content subscription service | |||||||||||||||||||||||||||
Applicable version of the Code: | 17.1 | |||||||||||||||||||||||||||
Clauses cited: | 5.4, 5.5, 5.11, 5.12, 8.2, 12.1, 21.3, 21.10, 21.11, 23A.5 | |||||||||||||||||||||||||||
Related complaints: | 57604 | |||||||||||||||||||||||||||
Date of publication of adjudication: | 2022-10-17 | |||||||||||||||||||||||||||
Adjudication outcome: | Complaint upheld | |||||||||||||||||||||||||||
Link to adjudicator's report: | Download | |||||||||||||||||||||||||||
Date of publication of appeal: | 2023-02-06 | |||||||||||||||||||||||||||
Appeal outcome: | Appeal unsuccessful | |||||||||||||||||||||||||||
Link to appeal panel report: | Download | |||||||||||||||||||||||||||
Fines: |
| |||||||||||||||||||||||||||
Other sanctions: | Member is required to terminate its service with immediate effect, until it has demonstrated its compliance with the Code to the WASPA Compliance Department |