Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 62091 | ||||||||||||||||||||||||
| Respondents: | Audiencenest PTE LTD | ||||||||||||||||||||||||
| Source of complaint: | WASPA Compliance Department | ||||||||||||||||||||||||
| Date lodged: | 2026-03-17 | ||||||||||||||||||||||||
| Complaint short description: | Auto-subscription of subscription services | ||||||||||||||||||||||||
| Applicable version of the Code: | 17.14 | ||||||||||||||||||||||||
| Clauses cited: | 4.2; 4.11; 5.4; 5.5; 12.1; 8.9; 15.8B; 15.9; 15.10; 23A.5 | ||||||||||||||||||||||||
| Related complaints: | 62005, 61079 | ||||||||||||||||||||||||
| Date of publication of adjudication: | 2026-07-08 | ||||||||||||||||||||||||
| Adjudication outcome: | Complaint upheld | ||||||||||||||||||||||||
| Link to adjudicator's report: | Download | ||||||||||||||||||||||||
| Fines: |
| ||||||||||||||||||||||||
| Other sanctions: | 3 month suspension of service Fraud prevention measures taken Unsubscribe and refund | ||||||||||||||||||||||||