Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 62084 | |||||||||||||||||||||||||||
| Respondents: | Image Perfect Concepts | |||||||||||||||||||||||||||
| Source of complaint: | WASPA Compliance Department | |||||||||||||||||||||||||||
| Date lodged: | 2026-03-13 | |||||||||||||||||||||||||||
| Complaint short description: | Auto-subscription of subscription services | |||||||||||||||||||||||||||
| Applicable version of the Code: | 17.14 | |||||||||||||||||||||||||||
| Clauses cited: | 4.2; 4.11; 5.4; 5.5; 12.1; 8.9; 15.8B; 15.9; 15.10; 24A.5, 23A.5 | |||||||||||||||||||||||||||
| Related complaints: | None | |||||||||||||||||||||||||||
| Date of publication of adjudication: | 2026-08-06 | |||||||||||||||||||||||||||
| Adjudication outcome: | Complaint upheld | |||||||||||||||||||||||||||
| Link to adjudicator's report: | Download | |||||||||||||||||||||||||||
| Fines: |
| |||||||||||||||||||||||||||
| Other sanctions: | Service terminated for 3 months Unsubscribe and refund | |||||||||||||||||||||||||||