Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 61079 | ||||||
| Respondents: | PM Connect Africa (Pty) Ltd | ||||||
| Source of complaint: | WASPA Compliance Department | ||||||
| Date lodged: | 2025-02-04 | ||||||
| Complaint short description: | Non compliant service | ||||||
| Clauses cited: | 5.4, 22.1, 22.4 | ||||||
| Related complaints: | None | ||||||
| Date of publication of adjudication: | 2025-03-20 | ||||||
| Adjudication outcome: | Complaint upheld | ||||||
| Link to adjudicator's report: | Download | ||||||
| Date of publication of appeal: | 2025-08-18 | ||||||
| Appeal outcome: | Appeal partly successful | ||||||
| Link to appeal panel report: | Download | ||||||
| Fines: |
| ||||||