Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 60814 | |||||||||||||||||||||
| Respondents: | Ndoto Media | |||||||||||||||||||||
| Source of complaint: | WASPA Compliance Department | |||||||||||||||||||||
| Date lodged: | 2024-10-01 | |||||||||||||||||||||
| Complaint short description: | Non compliant service | |||||||||||||||||||||
| Applicable version of the Code: | 17.9 | |||||||||||||||||||||
| Clauses cited: | 5.5, 8.8, 21.3, 21.4, 21.11 | |||||||||||||||||||||
| Related complaints: | None | |||||||||||||||||||||
| Date of publication of adjudication: | 2024-10-30 | |||||||||||||||||||||
| Adjudication outcome: | Complaint upheld | |||||||||||||||||||||
| Link to adjudicator's report: | Download | |||||||||||||||||||||
| Fines: |
| |||||||||||||||||||||