Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
Complaint Number: | 60733 | |||||||||||||||||||||
Respondents: | Thumbtribe | |||||||||||||||||||||
Source of complaint: | WASPA Secretariat | |||||||||||||||||||||
Date lodged: | 2024-09-17 | |||||||||||||||||||||
Complaint short description: | Unsubscribe Request | |||||||||||||||||||||
Applicable version of the Code: | 17.9 | |||||||||||||||||||||
Clauses cited: | 5.14, 7.5, 24.24 | |||||||||||||||||||||
Related complaints: | 60735, 60722, 60652 | |||||||||||||||||||||
Date of publication of adjudication: | 2025-01-23 | |||||||||||||||||||||
Adjudication outcome: | Complaint upheld | |||||||||||||||||||||
Link to adjudicator's report: | Download | |||||||||||||||||||||
Date of publication of appeal: | 2025-06-03 | |||||||||||||||||||||
Appeal outcome: | Appeal partly successful | |||||||||||||||||||||
Link to appeal panel report: | Download | |||||||||||||||||||||
Fines: |
| |||||||||||||||||||||