Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 60453 | |||||||||||||||
| Respondents: | JOKER MOBILE | |||||||||||||||
| Source of complaint: | WASPA Compliance Department | |||||||||||||||
| Date lodged: | 2024-08-16 | |||||||||||||||
| Complaint short description: | Non compliant service | |||||||||||||||
| Applicable version of the Code: | 17.7 | |||||||||||||||
| Clauses cited: | 5.5; 8.8; 12.1, 8.9; 21.11 | |||||||||||||||
| Related complaints: | 60206, 58659, 57604, 53158 | |||||||||||||||
| Date of publication of adjudication: | 2024-10-30 | |||||||||||||||
| Adjudication outcome: | Complaint upheld | |||||||||||||||
| Link to adjudicator's report: | Download | |||||||||||||||
| Date of publication of appeal: | 2025-01-23 | |||||||||||||||
| Appeal outcome: | Appeal unsuccessful | |||||||||||||||
| Link to appeal panel report: | Download | |||||||||||||||
| Fines: |
| |||||||||||||||