Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
Complaint Number: | 60206 | |||||||||||||||||||||
Respondents: | JOKER MOBILE | |||||||||||||||||||||
Source of complaint: | WASPA Compliance Department | |||||||||||||||||||||
Date lodged: | 2024-05-27 | |||||||||||||||||||||
Complaint short description: | Non-Compliant Service and Related Promotional Material | |||||||||||||||||||||
Applicable version of the Code: | 17.7 | |||||||||||||||||||||
Clauses cited: | 5.1; 5.4; 5.5; 8.8; 12.1; 21.3; 21.4; 21.5; 21.11 | |||||||||||||||||||||
Related complaints: | 58659, 57604, 53158 | |||||||||||||||||||||
Date of publication of adjudication: | 2024-10-24 | |||||||||||||||||||||
Adjudication outcome: | Complaint upheld | |||||||||||||||||||||
Link to adjudicator's report: | Download | |||||||||||||||||||||
Date of publication of appeal: | 2025-03-18 | |||||||||||||||||||||
Appeal outcome: | Appeal unsuccessful | |||||||||||||||||||||
Link to appeal panel report: | Download | |||||||||||||||||||||
Fines: |
| |||||||||||||||||||||