Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 58765 | ||||||||||||
| Respondents: | Baseplay | ||||||||||||
| Source of complaint: | WASPA Compliance Department | ||||||||||||
| Date lodged: | 2023-05-16 | ||||||||||||
| Complaint short description: | Misleading advertising Services advertised not rendered Misleading subscription | ||||||||||||
| Applicable version of the Code: | 17.4 | ||||||||||||
| Clauses cited: | 5.1, 5.2, 5.4, 5.5, 5.6A, 5.11, 8.8, 12.1, 15.9A | ||||||||||||
| Related complaints: | 58648, 53300 | ||||||||||||
| Date of publication of adjudication: | 2023-08-23 | ||||||||||||
| Adjudication outcome: | Complaint upheld | ||||||||||||
| Link to adjudicator's report: | Download | ||||||||||||
| Date of publication of appeal: | 2024-10-17 | ||||||||||||
| Appeal outcome: | Appeal partly successful | ||||||||||||
| Link to appeal panel report: | Download | ||||||||||||
| Fines: |
| ||||||||||||