Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 58648 | ||||||||||||||||||
| Respondents: | Baseplay | ||||||||||||||||||
| Source of complaint: | WASPA Compliance Department | ||||||||||||||||||
| Date lodged: | 2023-04-21 | ||||||||||||||||||
| Complaint short description: | Misleading advertising | ||||||||||||||||||
| Applicable version of the Code: | 17.4, 17.6 | ||||||||||||||||||
| Clauses cited: | 4.9, 5.1, 5.4, 5.5, 5.6A, 5.7, 5.8, 5.11, 12.1, 12.2, 12.4, 12.5, 15.9A, 15.17, 15.18 | ||||||||||||||||||
| Related complaints: | 58765, 53300 | ||||||||||||||||||
| Date of publication of adjudication: | 2023-07-21 | ||||||||||||||||||
| Adjudication outcome: | Complaint upheld | ||||||||||||||||||
| Link to adjudicator's report: | Download | ||||||||||||||||||
| Date of publication of appeal: | 2024-10-17 | ||||||||||||||||||
| Appeal outcome: | Appeal partly successful | ||||||||||||||||||
| Link to appeal panel report: | Download | ||||||||||||||||||
| Fines: |
| ||||||||||||||||||