Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
Complaint Number: | 58519 | ||||||||||||||||||
Respondents: | Twistbox Entertaiment | ||||||||||||||||||
Source of complaint: | WASPA Compliance Department | ||||||||||||||||||
Date lodged: | 2023-05-09 | ||||||||||||||||||
Complaint short description: | Non compliant subscription service | ||||||||||||||||||
Applicable version of the Code: | 17.3 | ||||||||||||||||||
Clauses cited: | 5.1, 5.4, 5.5, 8.8, 21.3, 21.11, 23A.5 | ||||||||||||||||||
Related complaints: | None | ||||||||||||||||||
Date of publication of adjudication: | 2023-06-20 | ||||||||||||||||||
Adjudication outcome: | Complaint upheld | ||||||||||||||||||
Link to adjudicator's report: | Download | ||||||||||||||||||
Fines: |
| ||||||||||||||||||