Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 58518 | |||||||||||||||
| Respondents: | HYVEMobile | |||||||||||||||
| Source of complaint: | WASPA Compliance Department | |||||||||||||||
| Date lodged: | 2023-03-28 | |||||||||||||||
| Complaint short description: | Non compliant subscription service | |||||||||||||||
| Applicable version of the Code: | 17.3 | |||||||||||||||
| Clauses cited: | 4.9, 5.1, 5.4, 5.5, 8.7, 8.8, 12.1, 12.2, 23A.5 | |||||||||||||||
| Related complaints: | 58746, 58745, 58744, 58666, 58659, 57571, 49150 | |||||||||||||||
| Date of publication of adjudication: | 2023-05-30 | |||||||||||||||
| Adjudication outcome: | Complaint upheld | |||||||||||||||
| Link to adjudicator's report: | Download | |||||||||||||||
| Date of publication of appeal: | 2023-10-11 | |||||||||||||||
| Appeal outcome: | Appeal unsuccessful | |||||||||||||||
| Link to appeal panel report: | Download | |||||||||||||||
| Fines: |
| |||||||||||||||