Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 54293 | ||||||||||||||||||||||||
| Respondents: | Mamtic Innovations LTD | ||||||||||||||||||||||||
| Source of complaint: | WASPA Compliance Department | ||||||||||||||||||||||||
| Date lodged: | 2021-09-14 | ||||||||||||||||||||||||
| Complaint short description: | Non compliant service | ||||||||||||||||||||||||
| Applicable version of the Code: | 16.16, 16.15 | ||||||||||||||||||||||||
| Clauses cited: | 5.1, 5.2, 5.4, 5.5, 5.6A, 8.7, 15.6, 15.8, 15.8A, 15.26, 15.27, 21.1, 21.2, 21.3, 21.5, 21.1 | ||||||||||||||||||||||||
| Related complaints: | 52867, 48942 | ||||||||||||||||||||||||
| Date of publication of adjudication: | 2021-10-25 | ||||||||||||||||||||||||
| Adjudication outcome: | Complaint upheld | ||||||||||||||||||||||||
| Link to adjudicator's report: | Download | ||||||||||||||||||||||||
| Fines: |
| ||||||||||||||||||||||||