Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 53765 | |||||||||
| Respondents: | Newstor | |||||||||
| Source of complaint: | WASPA Compliance Department | |||||||||
| Date lodged: | 2021-08-24 | |||||||||
| Complaint short description: | The advertised service was not the service provided; The subscribed service was not provided despite being charged for | |||||||||
| Applicable version of the Code: | 16.16 | |||||||||
| Clauses cited: | 5.1, 5.2, 5.4, 5.5, 8.8 | |||||||||
| Related complaints: | None | |||||||||
| Date of publication of adjudication: | 2021-09-14 | |||||||||
| Adjudication outcome: | Complaint upheld | |||||||||
| Link to adjudicator's report: | Download | |||||||||
| Date of publication of appeal: | 2022-03-31 | |||||||||
| Appeal outcome: | Appeal partly successful | |||||||||
| Link to appeal panel report: | Download | |||||||||
| Fines: |
| |||||||||