Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 53300 | |||||||||||||||
| Respondents: | Baseplay | |||||||||||||||
| Source of complaint: | Compliance Department | |||||||||||||||
| Date lodged: | 2021-07-30 | |||||||||||||||
| Complaint short description: | Misleading advertising | |||||||||||||||
| Applicable version of the Code: | 16.16 | |||||||||||||||
| Clauses cited: | 4.9, 5.1, 5.4, 5.5, 8.8, 12.1, 12.2 | |||||||||||||||
| Related complaints: | None | |||||||||||||||
| Date of publication of adjudication: | 2021-08-17 | |||||||||||||||
| Adjudication outcome: | Complaint upheld | |||||||||||||||
| Link to adjudicator's report: | Download | |||||||||||||||
| Date of publication of appeal: | 2021-12-09 | |||||||||||||||
| Appeal outcome: | Appeal successful | |||||||||||||||
| Link to appeal panel report: | Download | |||||||||||||||
| Fines: |
| |||||||||||||||