Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving
SMS
spam?
Add your number to our
Do Not Contact list!
| Complaint Number: | 53158 | |||||||||||||||||||||||||||
| Respondents: | STS (Smartcall Technology Solutions) | |||||||||||||||||||||||||||
| Source of complaint: | WASPA Compliance Department | |||||||||||||||||||||||||||
| Date lodged: | 2021-10-18 | |||||||||||||||||||||||||||
| Complaint short description: | Non-compliant adult service and related promotional material | |||||||||||||||||||||||||||
| Applicable version of the Code: | 16.16 | |||||||||||||||||||||||||||
| Clauses cited: | 5.4, 5.5, 5.8, 8.2, 12.1, 12.4, 12.5, 15.6, 15.17, 15.18, 20.1, 20.1B, 20.4, 21.3, 21.5 | |||||||||||||||||||||||||||
| Related complaints: | None | |||||||||||||||||||||||||||
| Date of publication of adjudication: | 2021-12-09 | |||||||||||||||||||||||||||
| Adjudication outcome: | Complaint upheld | |||||||||||||||||||||||||||
| Link to adjudicator's report: | Download | |||||||||||||||||||||||||||
| Fines: |
| |||||||||||||||||||||||||||