Tired of receiving SMS spam?
Add your number to our Do Not Contact list!
Tired of receiving 
SMS 
spam?
    
Add your number to our 
    Do Not Contact list!
| Complaint Number: | 48941 | ||||||||||||||||||
| Respondents: | Vertical Service Provider (Pty) Ltd | ||||||||||||||||||
| Source of complaint: | Public | ||||||||||||||||||
| Date lodged: | 2021-03-04 | ||||||||||||||||||
| Complaint short description: | Subscription service | ||||||||||||||||||
| Applicable version of the Code: | 16.10 | ||||||||||||||||||
| Clauses cited: | 5.7, 5.8, 5.9, 5.10, 7.5, 15.3, 15.8A, 15.9, 15.18, 15.19, 15.20, 15.25, 15.28, 15.29, 15.30, 24.24 | ||||||||||||||||||
| Related complaints: | 48942 | ||||||||||||||||||
| Date of publication of adjudication: | 2021-03-29 | ||||||||||||||||||
| Adjudication outcome: | Complaint upheld | ||||||||||||||||||
| Link to adjudicator's report: | Download | ||||||||||||||||||
| Date of publication of appeal: | 2021-06-08 | ||||||||||||||||||
| Appeal outcome: | Appeal partly successful | ||||||||||||||||||
| Fines: | 
  | ||||||||||||||||||
| Other sanctions: | Supsend all services which are non-compliant | ||||||||||||||||||